Single Phenomena 2012*

YEAR MM DD  hh mm ss   YEAR MM DD  hh mm ss   IEGC

2012  1 14  20 26 50   2012  1 14  20 36 43   1110
2012  1 18   9 24  4   2012  1 18  10 46 10   1110
2012  1 21  22 25 37   2012  1 22   0 36 29   1110
2012  1 25  12 39 31   2012  1 25  14  3 50   1110
2012  1 29   2 28 18   2012  1 29   3 22 34   1110
2012  7 26  18 22 48   2012  7 26  19  3 17   1110
2012  7 30   7 27 44   2012  7 30   9 21 28   1110
2012  8  2  21 26 26   2012  8  2  22 30 15   1110
2012  8  9  22 17 45   2012  8  9  22 27 58   1110
2012  8 17   0 35 33   2012  8 17   1 41 27   1110
2012  8 17   1 54 12   2012  8 17   2 23 47   1110


I = Io
E = Europa
G = Ganymede
C = Callisto
http://www.pierpaoloricci.it/eventi/giove1sat_eng.htm

Credit: NASA