Saturday, January 7, 2012

2012 Calculations of Dual-Transits are Finally Here!

Thanks to the Transits Page, the 2012 results are finally here! "During 2012 Earth experiences 18 dual satellite and 17 dual shadow transits of Galilean satellites of Jupiter," opens the document. (For comparison, 2011 has 18 dual-satellite but 20 dual shadow.)

http://transit.savage-garden.org/en/horizons/gsst2012.pdf

Longest Dual Transit = 2012 Jul 28 = 02h 02m (Io and Europa)
Shortest Dual Transit = 2012 Jul 10 = 00h 00m (Io and Europa)

Longest Dual Shadow Transit = 2012 Jul 28 = 02h 01m (Io and Ganymede)
Shortest Dual Shadow Transit = 2012 Aug 18 = 00h 08m (Io and Europa)
_____________________________________

Dual Transits

Begin           End               Duration           Satellites

Jan-11 06:24 Jan-11 06:47 00:23 Europa Ganymede
Jan-18 08:57 Jan-18 10:45 01:48 Europa Ganymede
Jan-25 12:38 Jan-25 14:03 01:25 Europa Ganymede
Mar-23 00:30 Mar-23 01:08 00:38 Io Ganymede
Mar-30 03:24 Mar-30 04:43 01:19 Io Ganymede
Jul-10 19:54 Jul-10 19:54 00:00 Io Europa
Jul-14 08:54 Jul-14 09:19 00:25 Io Europa
Jul-17 21:53 Jul-17 22:42 00:49 Io Europa
Jul-21 10:53 Jul-21 12:06 01:13 Io Europa
Jul-24 23:52 Jul-25 01:30 01:38 Io Europa
Jul-28 12:51 Jul-28 14:53 02:02 Io Europa
Jul-30 07:26 Jul-30 09:21 01:55 Io Ganymede
Aug-01 01:52 Aug-01 04:00 02:08 Io Europa
Aug-04 15:16 Aug-04 16:59 01:43 Io Europa
Aug-08 04:37 Aug-08 05:57 01:20 Io Europa
Aug-11 18:00 Aug-11 18:56 00:56 Io Europa
Aug-15 07:21 Aug-15 07:54 00:33 Io Europa
Aug-18 20:43 Aug-18 20:52 00:09 Io Europa

Dual Shadow Transits

Begin        End           Duration       Satellites

Jan-11 06:25 Jan-11 06:45 00:20 Europa Ganymede
Jan-18 08:58 Jan-18 10:43 01:45 Europa Ganymede
Jan-25 12:40 Jan-25 14:02 01:22 Europa Ganymede
Mar-23 00:30 Mar-23 01:06 00:36 Io Ganymede
Mar-30 03:27 Mar-30 04:43 01:16 Io Ganymede
Jul-14 08:54 Jul-14 09:18 00:24 Io Europa
Jul-17 21:54 Jul-17 22:41 00:47 Io Europa
Jul-21 10:53 Jul-21 12:06 01:13 Io Europa
Jul-24 23:52 Jul-25 01:29 01:37 Io Europa
Jul-28 12:51 Jul-28 14:52 02:01 Io Europa
Jul-30 07:29 Jul-30 09:19 01:50 Io Ganymede
Aug-01 01:53 Aug-01 03:59 02:06 Io Europa
Aug-04 15:16 Aug-04 16:58 01:42 Io Europa
Aug-08 04:38 Aug-08 05:57 01:19 Io Europa
Aug-11 18:01 Aug-11 18:55 00:54 Io Europa
Aug-15 07:22 Aug-15 07:53 00:31 Io Europa
Aug-18 20:43 Aug-18 20:51 00:08 Io Europa

No comments:

Post a Comment


Credit: NASA